Exhibition
Please click to download the 2019 sponsorship and exhibition prospectus.
The booking form can be downloaded HERE - please return complete to anna@conference.nz
All booths on the plan below have now been purchased but spaces may be available on request.
Floorplan: Hall A - Claudlelands (updated 3 September)
Click here to view live status
Stand |
Company | Stand | Company | ||
01 | RNZCGP | |
29 |
Ready Press |
|
02 | PMAANZ | 32 | Medical Objects | ||
03 | PMAANZ | 33 | Jayex Australia | ||
04 | William Buck NZ Ltd | 34 | Dilworth Hearing |
||
05 | MFAS | 35 | LOGIQC | ||
06 | Valentia Technologies | 36 | Comporto Health | ||
07 | Valentia Technologies | 37 | GP Docs | ||
10 | GSK Pharmaceuticals | 38 | AbbVie | ||
16 | Amtech Medical | 39 | Seqirus (NZ) Ltd | ||
17 | Amtech Medical | 40 | Southern Cross Health Society | ||
22 | MPS | 45 | ProCare Health |
||
23 | MPS |
46 | Brother International (NZ) Ltd | ||
24 | MPS | 47 | KonnectNet Limited | ||
25 | UNE Partnerships | 48 | Health Quality & Safety Commission | ||
26 | MyPractice | 49 | Nitrogenix Ltd | ||
27 | NZLocums | 50 | Health Link | ||
28 | Work & Income (MSD) | 51 | MedTech | ||
52 | MedTech | ||||
53 | EBOS Healthcare | ||||
56 | Tech Management Group |
||||
57 | Medent Medical |
||||
58 | New Zealand Medical Association |
||||
59 | St John Medical Alarms | ||||
60 | ACC |
Exhibition Manual
|
||
Anna-Maree Burns Event Manager Conference Innovators P: 03 379 0390 M: 021 918 533 E: anna@conference.nz |
![]() |
page last updated 03.09.19