If you have any questions during the registration process please don't hesitate to contact Rachel Cook
All amounts below are in NZ$ and are inclusive of goods and services tax (GST) at 15%.
Registration | Early bird closes 17 March 2025 | Standard from 18 March 2025 | Registration inclusions |
General Practitioner/Rural Hospital Doctor - HTRHN member | $770 | $880 |
|
General Practitioner/Rural Hospital Doctor - Non HTRHN member | $940 | $1,050 | |
Nurse Practitioner - HTRHN member | $610 | $725 | |
Nurse Practitioner - Non HTRHN member | $720 | $820 | |
*Other Health Professional - HTRHN member | $505 | $610 | |
*Other Health Professional - Non HTRHN member | $610 | $725 | |
Student | $60 | $85 | |
**Non clinical - HTRHN member | $950 | $1,070 | |
**Non clinical - Non HTRHN member | $999 | $1,095 | |
Day registration | |||
Friday or Saturday | $490 | $520 |
|
Virtual registration | |||
General Practitioner/Rural Hospital Doctor - HTRHN member | $540 |
| |
General Practitioner/Rural Hospital Doctor - Non HTRHN member | $660 | ||
Nurse Practitioner - HTRHN member | $430 | ||
Nurse Practitioner - Non HTRHN member | $505 | ||
*Other Health Professional - HTRHN member | $355 | ||
*Other Health Professional - Non HTRHN member | $430 | ||
Student | $45 | ||
**Non clinical - HTRHN member | $690 |
* Other Health Professional includes Nurses, Midwifes, Allied Health, Paramedics, Practice Managers, House Officers, Registrars, PGY 1, 2 & 3 and GPEP/RHM.
** Non clinical includes CEO's and Senior Managers.